Hellas Meteo Network
GRWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning, [] Weather, Lightning, [] Weather, WebCam, [] Weather Cluster - click to expand details
Conditions data shown was collected
from 2025-01-18 01:00:00 EET to 2025-01-18 01:35:14 EET
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-01-18 01:00:00 EET to 2025-01-18 01:35:14 EET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | 11.3 | 6.8 | 74 | NNE 21 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Iraklia | 11.7 | 7.8 | 77 | ESE 5 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Kastellorizo | 15.0 | 7.3 | 60 | E 6 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Kos | 12.7 | 8.4 | 75 | W 18 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Lemnos | 5.6 | 1.3 | 74 | N 14 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Lesvos | 8.7 | 4.7 | 76 | W 18 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Aegean | Milos | 11.9 | 7.8 | 76 | ENE 31 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Mykonos | 12.9 | 9.0 | 77 | ENE 53 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Aegean | Naxos | 13.6 | 9.2 | 75 | NE 47 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Patmos | 13.7 | 7.9 | 68 | NNW 26 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Rhodes | 13.8 | 9.2 | 74 | WSW 10 | 0.0 |
|
-- | Low | 01:00:00 | ||||
Aegean | Samos | 11.8 | 7.1 | 73 | NNE 14 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Aegean | Skyros | 10.1 | 5.9 | 75 | NNW 16 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Attica | Kalyvia Thorikou | 9.1 | 3.7 | 69 | NE 10 | 0.0 |
|
Falling Slowly | Low | 01:32:28 | ||||
Central Greece | Agrinio | 9.1 | 6.2 | 82 | ENE 16 | 0.2 |
|
-- | Low | 01:20:00 | ||||
Central Greece | Amfissa | 9.9 | 2.5 | 60 | NNW 18 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Central Greece | Antikira | 8.5 | 5.2 | 80 | NE 35 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Central Greece | Arachova | 4.4 | 1.4 | 81 | ENE 0 | 8 | 0.0 |
|
Falling | Low | 01:30:32 | |||
Central Greece | Karpenisi | 2.1 | 0.3 | 88 | S 8 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Central Greece | Kymi | 7.4 | 3.9 | 78 | SSW 19 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Central Greece | Livadia | 6.7 | 4.7 | 87 | N 0 | 5 | 0.0 |
|
Falling | Low | 01:00:30 | |||
Central Greece | Theologos | 9.1 | 6.2 | 82 | W 19 | 0.0 |
|
-- | Low | 01:30:00 | ||||
Crete | Agios Nikolaos | 14.1 | 9.1 | 72 | NNW 18 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Crete | Chania | 10.1 | 7.0 | 81 | E 6 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Crete | Heraklion | 14.1 | 9.5 | 74 | N 8 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Crete | Ierapetra | 13.9 | 9.3 | 74 | N 43 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Crete | Paleochora | 14.2 | 8.4 | 68 | NNE 58 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Crete | Plakias | 13.6 | 8.2 | 70 | NNE 56 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Crete | Rethymno | 14.1 | 8.1 | 67 | N 18 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Crete | Toplou Monastery | 13.1 | 9.0 | 76 | WNW 32 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Epirus | Arta | 9.8 | 5.2 | 73 | N 27 | 0.8 |
|
-- | Low | 01:20:00 | ||||
Epirus | Ioannina | 5.6 | 4.2 | 91 | SSW 6 | 1.0 |
|
-- | Low | 01:20:00 | ||||
Epirus | Metsovo | 2.5 | -2.6 | 69 | ENE 8 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Epirus | Parga | 14.8 | 5.6 | 54 | NE 8 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Epirus | Preveza | 10.9 | 7.2 | 78 | ENE 35 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Ionian Islands | Ithaki | 12.6 | 7.3 | 70 | SE 11 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Ionian Islands | Kerkyra | 10.6 | 9.0 | 90 | S 6 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Ionian Islands | Zakynthos | 12.1 | 9.1 | 82 | N 8 | 0.0 |
|
-- | Low | 01:30:00 | ||||
Macedonia | Dion | 1.8 | 0.6 | 92 | WNW 3 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Macedonia | Florina | -3.8 | -4.7 | 93 | n/a 0 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Macedonia | Giannitsa | 1.3 | -0.3 | 89 | S 5 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Grevena | 0.2 | -0.7 | 94 | n/a 0 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Macedonia | Kassandreia | 2.9 | 2.2 | 95 | W 5 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Kavala | 5.6 | 2.9 | 83 | S 1 | 0 | 0.0 |
|
Falling Slowly | Low | 01:35:11 | |||
Macedonia | Kilkis | 2.2 | -0.1 | 85 | n/a 0 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Marmaras | 5.8 | 3.8 | 87 | SE 3 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Megisti Lavra | 8.5 | 2.7 | 67 | WNW 18 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Nevrokopi | -5.1 | -5.9 | 94 | ESE 5 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Polygyros | 4.4 | -2.5 | 61 | E 5 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Serres | -0.6 | -1.4 | 94 | WNW 6 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Thasos | 3.0 | 2.0 | 93 | SSE 8 | 0.2 |
|
-- | Low | 01:20:00 | ||||
Macedonia | Thessaloniki | 6.0 | 2.8 | 80 | SW 4 | 3 | 0.0 |
|
Falling Slowly | Low | 01:35:12 | |||
Macedonia | Veria | 4.5 | -0.1 | 72 | WSW 14 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Andritsaina | 11.9 | 0.9 | 47 | ESE 24 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Argos | 9.0 | 5.6 | 79 | NW 10 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Isthmos | 9.8 | 7.2 | 84 | n/a 0 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Kalamata | 11.9 | 7.5 | 74 | ENE 0 | 0.0 |
|
Falling Slowly | Low | 01:30:22 | ||||
Peloponnese | Kyparissia | 13.8 | 10.6 | 81 | NE 8 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Peloponnese | Megalopoli | 9.8 | 3.9 | 67 | E 19 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Molaoi | 11.5 | 5.1 | 65 | NW 16 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Monemvasia | 12.7 | 7.6 | 71 | NNE 45 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Oleni | 11.2 | 6.5 | 73 | NE 5 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Patra | 11.9 | 7.6 | 75 | N 0 | 2 | 0.0 |
|
Steady | Low | 01:35:14 | |||
Peloponnese | Pylos | 14.7 | 7.3 | 61 | ENE 10 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Peloponnese | Vartholomio | 10.9 | 7.2 | 78 | NNW 6 | 0.0 |
|
-- | Low | 01:10:00 | ||||
Thessaly | Agia Larisas | 1.5 | -0.1 | 89 | n/a 0 | 0.2 |
|
-- | Low | 01:20:00 | ||||
Thessaly | Kalampaka | 5.0 | 2.5 | 84 | NNW 8 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thessaly | Karditsa | 3.9 | 0.9 | 81 | NNE 5 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thessaly | Larissa | 5.2 | 3.7 | 90 | SSW 2 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thessaly | Trikala | 4.3 | 2.8 | 90 | NW 2 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thessaly | Volos | 6.3 | 3.5 | 82 | n/a 0 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thessaly | Zagora | 4.6 | 0.7 | 76 | SSW 8 | 0.0 |
|
-- | Low | 01:30:00 | ||||
Thrace | Alexandroupolis | 1.8 | -0.5 | 85 | NW 8 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thrace | Imeros | 1.3 | -0.3 | 89 | ENE 8 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thrace | Metaxades | 1.7 | -0.6 | 85 | SW 2 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thrace | Orestiada | -2.3 | -3.4 | 92 | n/a 0 | 0.0 |
|
-- | Low | 01:20:00 | ||||
Thrace | Samothraki | 6.4 | 2.7 | 77 | NNE 18 | 0.0 |
|
-- | Low | 01:20:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
If you have a personal weather website using a personal weather station running Weather Display, VWS, WeatherLink, Cumulus or WUHU software in Greece, you are invited to join our network. Membership is free, Sign Up to get started.