Hellas Meteo Network
GRWN
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[] Weather, WebCam, Lightning, [] Weather, Lightning, [] Weather, WebCam, [] Weather Cluster - click to expand details
Conditions data shown was collected
from 2024-09-10 19:00:00 EEST to 2024-09-10 19:40:16 EEST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2024-09-10 19:00:00 EEST to 2024-09-10 19:40:16 EEST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aegean | Chios | 25.5 | 21.2 | 77 | SSE 11 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Iraklia | 26.4 | 22.9 | 81 | SE 21 | 0.0 |
|
-- | Low | 19:10:00 | ||||
Aegean | Kalymnos | 26.8 | 23.1 | 80 | SE 21 | 0.0 |
|
-- | Low | 19:10:00 | ||||
Aegean | Kasos | 27.3 | 23.5 | 80 | SE 27 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Kastellorizo | 27.5 | 17.4 | 54 | WNW 10 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Kos | 26.2 | 22.3 | 79 | S 29 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Lemnos | 21.2 | 16.2 | 73 | SE 26 | 7.8 |
|
-- | Low | 19:00:00 | ||||
Aegean | Lesvos | 26.6 | 19.2 | 64 | SSW 27 | 0.2 |
|
-- | Low | 19:10:00 | ||||
Aegean | Milos | 26.7 | 21.2 | 72 | WSW 26 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Mykonos | 27.6 | 21.9 | 71 | SW 29 | 0.0 |
|
-- | Low | 19:10:00 | ||||
Aegean | Naxos | 28.3 | 19.5 | 59 | S 26 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Patmos | 26.2 | 22.3 | 79 | SE 31 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Rhodes | 25.7 | 22.0 | 80 | SSE 21 | 0.0 |
|
-- | Low | 19:10:00 | ||||
Aegean | Samos | 26.7 | 20.3 | 68 | E 18 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Aegean | Skyros | 21.9 | 20.4 | 91 | S 16 | 48.8 |
|
-- | Low | 19:20:00 | ||||
Attica | Kalyvia Thorikou | 26.9 | 21.9 | 74 | S 14 | 0.2 |
|
Steady | Low | 19:37:36 | ||||
Central Greece | Agrinio | 25.2 | 19.8 | 72 | NE 5 | 8.4 |
|
-- | Low | 19:20:00 | ||||
Central Greece | Amfissa | 25.3 | 18.2 | 65 | NNW 16 | 21.4 |
|
-- | Low | 19:20:00 | ||||
Central Greece | Antikira | 26.4 | 20.1 | 68 | WNW 31 | 5.8 |
|
-- | Low | 19:10:00 | ||||
Central Greece | Karpenisi | 16.3 | 14.7 | 90 | SW 5 | 23.2 |
|
-- | Low | 19:20:00 | ||||
Central Greece | Kymi | 20.7 | 19.2 | 91 | W 6 | 101.4 |
|
-- | Low | 19:10:00 | ||||
Central Greece | Liakoura | 7.6 | 6.7 | 95 | SW 50 | 7.6 |
|
-- | Low | 19:20:00 | ||||
Central Greece | Livadia | 25.0 | 20.0 | 74 | N 3 | 11 | 4.0 |
|
Rising | Low | 19:35:21 | |||
Central Greece | Theologos | 23.7 | 19.4 | 77 | W 10 | 4.8 |
|
-- | Low | 19:30:00 | ||||
Crete | Agios Nikolaos | 29.2 | 21.2 | 62 | S 31 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Crete | Chania | 25.6 | 19.9 | 71 | W 21 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Crete | Heraklion | 29.3 | 20.7 | 60 | SW 29 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Crete | Ierapetra | 27.0 | 23.7 | 82 | SSE 10 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Crete | Paleochora | 26.6 | 23.1 | 81 | SE 11 | 23.6 |
|
-- | Low | 19:20:00 | ||||
Crete | Plakias | 27.8 | 23.4 | 77 | SSE 10 | 0.8 |
|
-- | Low | 19:20:00 | ||||
Crete | Rethymno | 29.0 | 20.7 | 61 | S 32 | 0.0 |
|
-- | Low | 19:10:00 | ||||
Crete | Toplou Monastery | 27.9 | 20.5 | 64 | S 42 | 0.0 |
|
-- | Low | 19:10:00 | ||||
Epirus | Metsovo | 12.8 | 10.0 | 83 | W 2 | 30.8 |
|
-- | Low | 19:20:00 | ||||
Epirus | Parga | 25.6 | 15.3 | 53 | WSW 8 | 20.2 |
|
-- | Low | 19:20:00 | ||||
Epirus | Preveza | 24.5 | 21.4 | 83 | NE 22 | 6.4 |
|
-- | Low | 19:20:00 | ||||
Ionian Islands | Ithaki | 24.4 | 21.7 | 85 | SW 8 | 5.0 |
|
-- | Low | 19:20:00 | ||||
Ionian Islands | Kerkyra | 22.3 | 20.6 | 90 | SW 10 | 119.4 |
|
-- | Low | 19:20:00 | ||||
Ionian Islands | Zakynthos | 26.3 | 20.2 | 69 | NW 8 | 69.6 |
|
-- | Low | 19:30:00 | ||||
Macedonia | Dion | 22.4 | 18.8 | 80 | NE 8 | 7.4 |
|
-- | Low | 19:10:00 | ||||
Macedonia | Drama | 18.6 | 18.1 | 97 | NNE 0 | 0 | 19.4 |
|
Steady | Low | 19:39:57 | |||
Macedonia | Florina | 20.3 | 15.1 | 72 | NNW 21 | 3.6 |
|
-- | Low | 19:10:00 | ||||
Macedonia | Giannitsa | 23.0 | 18.1 | 74 | WSW 5 | 8.8 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Grevena | 18.2 | 15.5 | 84 | n/a 0 | 17.6 |
|
-- | Low | 19:10:00 | ||||
Macedonia | Kassandreia | 23.7 | 19.6 | 78 | n/a 0 | 10.0 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Kastoria | 18.9 | 13.5 | 71 | SSW 3 | 12.4 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Kavala | 20.5 | 19.0 | 91 | NNW 0 | 0 | 20.2 |
|
Steady | Low | 19:40:13 | |||
Macedonia | Kilkis | 19.3 | 17.3 | 88 | WNW 5 | 1.6 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Marmaras | 23.1 | 19.7 | 81 | W 2 | 3.2 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Megisti Lavra | 22.1 | 20.3 | 90 | S 35 | 10.4 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Naousa | 19.1 | 17.6 | 91 | SE 8 | 9.8 |
|
-- | Low | 19:10:00 | ||||
Macedonia | Nevrokopi | 15.2 | 13.9 | 92 | W 5 | 7.0 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Polygyros | 20.6 | 17.2 | 81 | SSE 6 | 8.2 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Serres | 20.0 | 17.8 | 87 | W 10 | 1.2 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Thasos | 22.8 | 20.9 | 89 | W 6 | 9.8 |
|
-- | Low | 19:20:00 | ||||
Macedonia | Thessaloniki | 24.0 | 19.3 | 75 | NNE 6 | 6 | 4.0 |
|
Steady | Low | 19:40:07 | |||
Macedonia | Veria | 20.4 | 17.4 | 83 | SSE 3 | 9.8 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Andritsaina | 20.3 | 15.9 | 76 | S 14 | 5.2 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Argos | 28.6 | 19.2 | 57 | NW 16 | 0.8 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Isthmos | 27.4 | 22.4 | 74 | NW 34 | 2.8 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Kalamata | 28.4 | 16.7 | 49 | NW 8 | 1.8 |
|
Steady | Low | 19:35:18 | ||||
Peloponnese | Kyparissia | 28.5 | 19.7 | 59 | W 10 | 2.0 |
|
-- | Low | 19:10:00 | ||||
Peloponnese | Megalopoli | 24.6 | 17.5 | 65 | WSW 18 | 3.0 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Molaoi | 26.4 | 20.5 | 70 | SSE 19 | 14.6 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Monemvasia | 28.0 | 19.0 | 58 | SSW 29 | 14.8 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Oleni | 26.4 | 19.0 | 64 | SW 3 | 3.2 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Patra | 26.7 | 21.3 | 72 | W 2 | 13 | 22.4 |
|
Steady | Low | 19:40:16 | |||
Peloponnese | Pylos | 27.9 | 22.4 | 72 | NW 31 | 21.2 |
|
-- | Low | 19:20:00 | ||||
Peloponnese | Vartholomio | 25.6 | 20.2 | 72 | WSW 2 | 11.2 |
|
-- | Low | 19:10:00 | ||||
Thessaly | Agia Larisas | 19.9 | 17.3 | 85 | ENE 8 | 4.6 |
|
-- | Low | 19:20:00 | ||||
Thessaly | Kalampaka | 20.2 | 15.4 | 74 | WSW 14 | 18.4 |
|
-- | Low | 19:20:00 | ||||
Thessaly | Trikala | 18.6 | 16.6 | 88 | NNE 13 | 10.6 |
|
-- | Low | 19:20:00 | ||||
Thessaly | Volos | 23.5 | 19.4 | 78 | n/a 0 | 2.8 |
|
-- | Low | 19:20:00 | ||||
Thessaly | Zagora | 19.3 | 16.5 | 84 | SSW 2 | 5.2 |
|
-- | Low | 19:20:00 | ||||
Thrace | Alexandroupolis | 24.8 | 16.5 | 60 | SW 24 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Thrace | Imeros | 23.7 | 21.0 | 85 | S 24 | 0.0 |
|
-- | Low | 19:20:00 | ||||
Thrace | Metaxades | 25.3 | 14.4 | 51 | SW 5 | 0.2 |
|
-- | Low | 19:20:00 | ||||
Thrace | Orestiada | 27.0 | 15.1 | 48 | SW 2 | 0.0 |
|
-- | Low | 19:10:00 | ||||
Thrace | Samothraki | 21.4 | 18.2 | 82 | ESE 51 | 2.4 |
|
-- | Low | 19:20:00 |
Stations Features
- Aegean
- Adros [ Weather, WebCam ]
- Chios [ Weather, WebCam ]
- Iraklia [ Weather ]
- Kalymnos [ Weather ]
- Kasos [ Weather ]
- Kastellorizo [ Weather ]
- Kos [ Weather ]
- Lemnos [ Weather, WebCam ]
- Lesvos [ Weather ]
- Milos [ Weather ]
- Mykonos [ Weather, WebCam ]
- Naxos [ Weather, WebCam ]
- Patmos [ Weather ]
- Rhodes [ Weather ]
- Samos [ Weather ]
- Skyros [ Weather, WebCam ]
- Attica
- Kalyvia Thorikou [ Weather, WebCam ]
- Central Greece
- Crete
- Agios Nikolaos [ Weather ]
- Chania [ Weather, WebCam ]
- Heraklion [ Weather ]
- Ierapetra [ Weather ]
- Paleochora [ Weather, WebCam ]
- Plakias [ Weather ]
- Rethymno [ Weather ]
- Toplou Monastery [ Weather ]
- Epirus
- Ionian Islands
- Macedonia
- Dion [ Weather ]
- Drama [ Weather, WebCam ]
- Florina [ Weather ]
- Giannitsa [ Weather, WebCam ]
- Grevena [ Weather ]
- Kassandreia [ Weather ]
- Kastoria [ Weather ]
- Kavala [ Weather, WebCam ]
- Kilkis [ Weather ]
- Marmaras [ Weather ]
- Megisti Lavra [ Weather, WebCam ]
- Naousa [ Weather ]
- Nevrokopi [ Weather ]
- Polygyros [ Weather ]
- Serres [ Weather, WebCam ]
- Thasos [ Weather ]
- Thessaloniki [ Weather, WebCam ]
- Veria [ Weather, WebCam ]
- Peloponnese
- Andritsaina [ Weather ]
- Argos [ Weather ]
- Isthmos [ Weather ]
- Kalamata [ Weather, WebCam ]
- Kyparissia [ Weather ]
- Megalopoli [ Weather ]
- Molaoi [ Weather ]
- Monemvasia [ Weather ]
- Oleni [ Weather ]
- Patra [ Weather, WebCam ]
- Pylos [ Weather ]
- Vartholomio [ Weather ]
- Thessaly
- Thrace
- Alexandroupolis [ Weather ]
- Imeros [ Weather ]
- Metaxades [ Weather ]
- Orestiada [ Weather ]
- Samothraki [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
If you have a personal weather website using a personal weather station running Weather Display, VWS, WeatherLink, Cumulus or WUHU software in Greece, you are invited to join our network. Membership is free, Sign Up to get started.