Earthquake Monitoring
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3000 km
Update time = 05/02/2023 10:08
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
central Mediterranean Sea | 4.9 | 845 km | 04/02/2023 08:04 | map |
Iran-Iraq border region | 4.7 | 2113 km | 04/02/2023 04:45 | map |
7 km WSW of MethΓ³ni, Greece | 4.3 | 205 km | 03/02/2023 14:44 | map |
Central Turkey | 4.2 | 1230 km | 03/02/2023 13:05 | map |
22 km SE of ParalΓa, Greece | 4.6 | 186 km | 01/02/2023 12:53 | map |
6 km W of Khowy, Iran | 4.0 | 1935 km | 31/01/2023 06:13 | map |
111 km S of Ε»urrieq, Malta | 4.6 | 846 km | 31/01/2023 02:43 | map |
97 km S of Ε»urrieq, Malta | 5.3 | 835 km | 30/01/2023 21:55 | map |
central Mediterranean Sea | 4.3 | 839 km | 30/01/2023 03:02 | map |
14 km W of Khowy, Iran | 4.2 | 1927 km | 30/01/2023 00:00 | map |
32 km W of Khowy, Iran | 4.1 | 1909 km | 29/01/2023 18:38 | map |
27 km N of Latakia, Syria | 4.3 | 1203 km | 29/01/2023 18:12 | map |
20 km SW of Khowy, Iran | 4.5 | 1930 km | 29/01/2023 17:13 | map |
14 km WSW of Khowy, Iran | 4.7 | 1928 km | 29/01/2023 16:41 | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Latest Earthquakes - Europe Map

Special thanks to Frédéric ROUSSEL of European-Mediterranean Seismological Centre for help about Earthquakes Map