Earthquake Monitoring
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3000 km
Update time = 13/08/2022 00:38
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km S of Rasht, Iran | 4.3 | 2369 km | 12/08/2022 21:21 | map |
14 km SSE of Baynjiwayn, Iraq | 4.2 | 2101 km | 12/08/2022 11:54 | map |
15 km SSW of LaΓ§in, Turkey | 4.3 | 1072 km | 12/08/2022 09:07 | map |
11 km SSW of AΓgio, Greece | 4.5 | 59 km | 08/08/2022 17:45 | map |
12 km SE of KaΕ, Turkey | 4.2 | 683 km | 07/08/2022 11:01 | map |
Iran-Iraq border region | 4.3 | 2322 km | 07/08/2022 09:49 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Latest Earthquakes - Europe Map

Special thanks to Frédéric ROUSSEL of European-Mediterranean Seismological Centre for help about Earthquakes Map