Earthquake Monitoring
Earthquakes in the past 7 days of magnitude 4.0 or greater within 3000 km
Update time = 03/03/2021 03:28
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 km SW of Acquappesa, Italy | 4.2 | 595 km | 01/03/2021 09:13 | map |
4 km SW of KatastΓ΅rion, Greece | 4.5 | 179 km | 28/02/2021 14:26 | map |
64 km ENE of HashtrΕ«d, Iran | 4.1 | 2189 km | 28/02/2021 07:17 | map |
12 km NNW of Lopătari, Romania | 4.1 | 855 km | 27/02/2021 23:13 | map |
82 km SSE of IerΓ΅petra, Greece | 4.2 | 556 km | 26/02/2021 17:46 | map |
3 km WNW of KamΓ΅rai, Greece | 4.2 | 57 km | 26/02/2021 05:21 | map |
6 km NNW of MokoΕ΅ica, Croatia | 4.3 | 607 km | 25/02/2021 00:07 | map |
29 km WNW of Fry, Greece | 4.1 | 486 km | 24/02/2021 12:51 | map |
23 km NW of Yasuj, Iran | 4.9 | 2757 km | 24/02/2021 10:53 | map |
23 km SSW of Salah Bey, Algeria | 4.7 | 1574 km | 24/02/2021 03:51 | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.
Latest Earthquakes - Europe Map

Special thanks to Frédéric ROUSSEL of European-Mediterranean Seismological Centre for help about Earthquakes Map