Earthquakes in the past 7 days of magnitude 2.0 η μεγαλύτερο σε απόσταση 3000 mi
Τελευταία ενημέρωση = Fri, 24-Mar-2023 02:40:04 EET

Επίκεντρο κοντά Μέγεθος Distance to Epicenter Time Link
Central Turkey 4.9 001107688 mi 1679563193Thu, 23-Mar-2023 11:19:53 EET Χάρτης
48 km SW of Ashkāsham, Afghanistan 4.3 0041592584 mi 1679555898Thu, 23-Mar-2023 09:18:18 EET Χάρτης
17 km SE of Göksun, Turkey 4.4 001126700 mi 1679550322Thu, 23-Mar-2023 07:45:22 EET Χάρτης
9 km NNW of Ersekë, Albania 4.4 000384238 mi 1679542242Thu, 23-Mar-2023 05:30:42 EET Χάρτης
52 km NW of Novobod, Tajikistan 4.6 0039492454 mi 1679540030Thu, 23-Mar-2023 04:53:50 EET Χάρτης
7 km N of Ersekë, Albania 4.0 000379236 mi 1679537374Thu, 23-Mar-2023 04:09:34 EET Χάρτης
13 km NNE of Ersekë, Albania 4.9 000382238 mi 1679535800Thu, 23-Mar-2023 03:43:20 EET Χάρτης
51 km NNW of Novobod, Tajikistan 5.9 0039652464 mi 1679515664Wed, 22-Mar-2023 22:07:44 EET Χάρτης
eastern Turkey 4.1 001252778 mi 1679514205Wed, 22-Mar-2023 21:43:25 EET Χάρτης
2 km NE of Blamont, France 4.2 0017281074 mi 1679496633Wed, 22-Mar-2023 16:50:33 EET Χάρτης
Turkmenistan-Iran border region 5.1 0027151687 mi 1679481527Wed, 22-Mar-2023 12:38:47 EET Χάρτης
40 km SSE of Jurm, Afghanistan 6.5 0041362570 mi 1679417243Tue, 21-Mar-2023 18:47:23 EET Χάρτης
5 km SSE of Menídi, Greece 4.5 000256159 mi 1679358014Tue, 21-Mar-2023 02:20:14 EET Χάρτης
20 km N of Nurdağı, Turkey 4.1 001142710 mi 1679326835Mon, 20-Mar-2023 17:40:35 EET Χάρτης
3 km WSW of Arcani, Romania 4.9 000792492 mi 1679320935Mon, 20-Mar-2023 16:02:15 EET Χάρτης
1 km SE of Ekinözü, Turkey 4.3 001175730 mi 1679306227Mon, 20-Mar-2023 11:57:07 EET Χάρτης
80 km NNE of Bandar-e Lengeh, Iran 4.1 0031481956 mi 1679276960Mon, 20-Mar-2023 03:49:20 EET Χάρτης
67 km WSW of Murghob, Tajikistan 4.5 0042802659 mi 1679245650Sun, 19-Mar-2023 19:07:30 EET Χάρτης
Central Turkey 4.3 001115693 mi 1679230464Sun, 19-Mar-2023 14:54:24 EET Χάρτης
Norwegian Sea 4.1 0040002485 mi 1679223549Sun, 19-Mar-2023 12:59:09 EET Χάρτης
65 km NW of Murghob, Tajikistan 4.1 0042752657 mi 1679205679Sun, 19-Mar-2023 08:01:19 EET Χάρτης
23 km SSW of Göksun, Turkey 4.3 001105687 mi 1679131531Sat, 18-Mar-2023 11:25:31 EET Χάρτης
77 km NNE of Bandar-e Lengeh, Iran 4.2 0031441954 mi 1679121592Sat, 18-Mar-2023 08:39:52 EET Χάρτης
6 km SW of Göksun, Turkey 4.4 001110690 mi 1679116469Sat, 18-Mar-2023 07:14:29 EET Χάρτης
Hindu Kush region, Afghanistan 4.9 0040392510 mi 1679097654Sat, 18-Mar-2023 02:00:54 EET Χάρτης
138 km E of Murghob, Tajikistan 4.7 0044692777 mi 1679077150Fri, 17-Mar-2023 20:19:10 EET Χάρτης
southern Greece 4.3 000220137 mi 1679060744Fri, 17-Mar-2023 15:45:44 EET Χάρτης
82 km WNW of Murghob, Tajikistan 4.5 0042582646 mi 1679018385Fri, 17-Mar-2023 03:59:45 EET Χάρτης
5 km ENE of Göksun, Turkey 4.3 001119695 mi 1679017273Fri, 17-Mar-2023 03:41:13 EET Χάρτης

29 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.