Earthquakes in the past 7 days of magnitude 2.0 η μεγαλύτερο σε απόσταση 3000 mi
Τελευταία ενημέρωση = Fri, 24-Mar-2023 02:40:04 EET
Επίκεντρο κοντά | Μέγεθος | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Central Turkey | 4.9 | 688 mi | Thu, 23-Mar-2023 11:19:53 EET | Χάρτης |
48 km SW of Ashkāsham, Afghanistan | 4.3 | 2584 mi | Thu, 23-Mar-2023 09:18:18 EET | Χάρτης |
17 km SE of Göksun, Turkey | 4.4 | 700 mi | Thu, 23-Mar-2023 07:45:22 EET | Χάρτης |
9 km NNW of Ersekë, Albania | 4.4 | 238 mi | Thu, 23-Mar-2023 05:30:42 EET | Χάρτης |
52 km NW of Novobod, Tajikistan | 4.6 | 2454 mi | Thu, 23-Mar-2023 04:53:50 EET | Χάρτης |
7 km N of Ersekë, Albania | 4.0 | 236 mi | Thu, 23-Mar-2023 04:09:34 EET | Χάρτης |
13 km NNE of Ersekë, Albania | 4.9 | 238 mi | Thu, 23-Mar-2023 03:43:20 EET | Χάρτης |
51 km NNW of Novobod, Tajikistan | 5.9 | 2464 mi | Wed, 22-Mar-2023 22:07:44 EET | Χάρτης |
eastern Turkey | 4.1 | 778 mi | Wed, 22-Mar-2023 21:43:25 EET | Χάρτης |
2 km NE of Blamont, France | 4.2 | 1074 mi | Wed, 22-Mar-2023 16:50:33 EET | Χάρτης |
Turkmenistan-Iran border region | 5.1 | 1687 mi | Wed, 22-Mar-2023 12:38:47 EET | Χάρτης |
40 km SSE of Jurm, Afghanistan | 6.5 | 2570 mi | Tue, 21-Mar-2023 18:47:23 EET | Χάρτης |
5 km SSE of Menídi, Greece | 4.5 | 159 mi | Tue, 21-Mar-2023 02:20:14 EET | Χάρτης |
20 km N of Nurdağı, Turkey | 4.1 | 710 mi | Mon, 20-Mar-2023 17:40:35 EET | Χάρτης |
3 km WSW of Arcani, Romania | 4.9 | 492 mi | Mon, 20-Mar-2023 16:02:15 EET | Χάρτης |
1 km SE of Ekinözü, Turkey | 4.3 | 730 mi | Mon, 20-Mar-2023 11:57:07 EET | Χάρτης |
80 km NNE of Bandar-e Lengeh, Iran | 4.1 | 1956 mi | Mon, 20-Mar-2023 03:49:20 EET | Χάρτης |
67 km WSW of Murghob, Tajikistan | 4.5 | 2659 mi | Sun, 19-Mar-2023 19:07:30 EET | Χάρτης |
Central Turkey | 4.3 | 693 mi | Sun, 19-Mar-2023 14:54:24 EET | Χάρτης |
Norwegian Sea | 4.1 | 2485 mi | Sun, 19-Mar-2023 12:59:09 EET | Χάρτης |
65 km NW of Murghob, Tajikistan | 4.1 | 2657 mi | Sun, 19-Mar-2023 08:01:19 EET | Χάρτης |
23 km SSW of Göksun, Turkey | 4.3 | 687 mi | Sat, 18-Mar-2023 11:25:31 EET | Χάρτης |
77 km NNE of Bandar-e Lengeh, Iran | 4.2 | 1954 mi | Sat, 18-Mar-2023 08:39:52 EET | Χάρτης |
6 km SW of Göksun, Turkey | 4.4 | 690 mi | Sat, 18-Mar-2023 07:14:29 EET | Χάρτης |
Hindu Kush region, Afghanistan | 4.9 | 2510 mi | Sat, 18-Mar-2023 02:00:54 EET | Χάρτης |
138 km E of Murghob, Tajikistan | 4.7 | 2777 mi | Fri, 17-Mar-2023 20:19:10 EET | Χάρτης |
southern Greece | 4.3 | 137 mi | Fri, 17-Mar-2023 15:45:44 EET | Χάρτης |
82 km WNW of Murghob, Tajikistan | 4.5 | 2646 mi | Fri, 17-Mar-2023 03:59:45 EET | Χάρτης |
5 km ENE of Göksun, Turkey | 4.3 | 695 mi | Fri, 17-Mar-2023 03:41:13 EET | Χάρτης |
29 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.